Volvo XC40 Recharge Variants Table
Variants | Details | Price |
Volvo XC40 Recharge |
Automatic, Electric | Rs.55.90 Lakh |
P8 AWD |
Automatic, Electric | Rs.55.90 Lakh |
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
|||||||||
|
|
Variants | Details | Price |
Volvo XC40 Recharge |
Automatic, Electric | Rs.55.90 Lakh |
P8 AWD |
Automatic, Electric | Rs.55.90 Lakh |
Specifications | |
Fuel Type | Electric(Battery) |
Mileage (ARAI) | NA |
Transmission Type | Automatic |
Max Power (bhp@rpm) | 402.30bhp |
Max Torque (Nm@rpm) | 660Nm |
Seating Capacity | 5 Person |
Doors | 5 Doors |
Emission Norm Compliance | ZEV |
Features |
Power Steering |
Anti Lock Braking System |
Driver Airbag |
Fog Lights - Front |
Multi-function Steering Wheel |
Power Windows Front |
Air Conditioner |
Passenger Airbag |
Alloy Wheels |
Engine And Transmission | |
Fast Charging | Yes |
Charging time | N/A |
Battery Capacity | N/A |
Motor Power | N/A |
Motor Type | No |
Max Power (bhp@rpm) | 402.30bhp |
Max Torque (nm@rpm) | 660Nm |
TransmissionType | Automatic |
Suspensions, Brakes & Steering | |
Front Suspension | sophisticated Suspension |
Rear Suspension | sophisticated Suspension |
Steering Column | Tilt & Telescopic |
Steering Gear Type | Rack & Pinion |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Dimensions & Capacity | |
Length(mm) | No |
Height(mm) | No |
Width(mm) | No |
Wheel Base(mm) | No |
Seating Capacity | 5 |
No of Doors | 5 |
Ground Clearance Unladen | No |
Wheel Size | No |
Comfort & Convenience | |
Power Steering | Yes |
Power Windows-Front | Yes |
Power Windows-Rear | Yes |
Air Conditioner | Yes |
Heater | Yes |
Adjustable Steering | Yes |
Automatic Climate Control | Yes |
Air Quality Control | Yes |
Remote Trunk Opener | Yes |
Low Fuel Warning Light | Yes |
Rear Seat Headrest | Yes |
Adjustable Headrest | Yes |
Height Adjustable Front Seat Belts | Yes |
Cup Holders-Front | Yes |
Seat Lumbar Support | Yes |
Parking Sensors | Rear |
Navigation System | Yes |
Smart Access Card Entry | Yes |
KeyLess Entry | Yes |
Engine Start/Stop Button | Yes |
Voice Control | Yes |
Central Console Armrest | Yes |
Tailgate Ajar | Yes |
Hands-Free Tailgate | Yes |
Gear Shift Indicator | Yes |
Interior Features & Seat | |
Electronic Multi-Tripmeter | Yes |
Leather Seats | Yes |
Fabric Upholstery | Yes |
Leather Steering Wheel | Yes |
Glove Compartment | Yes |
Digital Clock | Yes |
Digital Odometer | Yes |
Electric Adjustable Seats | No |
Ventilated Seats | No |
Dual Tone Dashboard | Yes |
Exterior Features | |
Fog Lights - Front | Yes |
Fog Lights - Rear | No |
Power Adjustable Exterior Rear View Mirror | Yes |
Manually Adjustable Ext. Rear View Mirror | Yes |
Rain Sensing Wiper | Yes |
Rear Window Wiper | Yes |
Rear Window Washer | Yes |
Wheel Covers | Yes |
Alloy Wheels | Yes |
Power Antenna | Yes |
Tinted Glass | Yes |
Removable/Convertible Top | No |
Roof Carrier | Yes |
Sun Roof | Yes |
Moon Roof | Yes |
Intergrated Antenna | Yes |
Smoke Headlamps | Yes |
Locks, Security, Safety | |
Anti-Lock Braking System | Yes |
Central Locking | Yes |
Power Door Locks | Yes |
Child Safety Locks | Yes |
Anti-Theft Alarm | Yes |
No of Airbags | 2 |
Driver Airbag | Yes |
Passenger Airbag | Yes |
Side Airbag-Front | Yes |
Side Airbag-Rear | No |
Passenger Side Rear View Mirror | Yes |
Side Impact Beams | Yes |
Front Impact Beams | Yes |
Adjustable Seats | Yes |
Vehicle Stability Control System | Yes |
Crash Sensor | Yes |
EBD | Yes |
Anti-Theft Device | Yes |
ISOFIX Child Seat Mounts | Yes |
Specifications | |
Fuel Type | Electric(Battery) |
Mileage (ARAI) | NA |
Transmission Type | Automatic |
Max Power (bhp@rpm) | 402.30bhp |
Max Torque (Nm@rpm) | 660Nm |
Seating Capacity | 5 Person |
Doors | 5 Doors |
Emission Norm Compliance | ZEV |
Features |
Power Steering |
Anti Lock Braking System |
Driver Airbag |
Fog Lights - Front |
Multi-function Steering Wheel |
Power Windows Front |
Air Conditioner |
Passenger Airbag |
Alloy Wheels |
Engine And Transmission | |
Fast Charging | Yes |
Charging time | N/A |
Battery Capacity | N/A |
Motor Power | N/A |
Motor Type | No |
Max Power (bhp@rpm) | 402.30bhp |
Max Torque (nm@rpm) | 660Nm |
TransmissionType | Automatic |
Suspensions, Brakes & Steering | |
Front Suspension | sophisticated Suspension |
Rear Suspension | sophisticated Suspension |
Steering Column | Tilt & Telescopic |
Steering Gear Type | Rack & Pinion |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Dimensions & Capacity | |
Length(mm) | No |
Height(mm) | No |
Width(mm) | No |
Wheel Base(mm) | No |
Seating Capacity | 5 |
No of Doors | 5 |
Ground Clearance Unladen | No |
Wheel Size | No |
Comfort & Convenience | |
Power Steering | Yes |
Power Windows-Front | Yes |
Power Windows-Rear | Yes |
Air Conditioner | Yes |
Heater | Yes |
Adjustable Steering | Yes |
Automatic Climate Control | Yes |
Air Quality Control | Yes |
Remote Trunk Opener | Yes |
Low Fuel Warning Light | Yes |
Rear Seat Headrest | Yes |
Adjustable Headrest | Yes |
Height Adjustable Front Seat Belts | Yes |
Cup Holders-Front | Yes |
Seat Lumbar Support | Yes |
Parking Sensors | Rear |
Navigation System | Yes |
Smart Access Card Entry | Yes |
KeyLess Entry | Yes |
Engine Start/Stop Button | Yes |
Voice Control | Yes |
Central Console Armrest | Yes |
Tailgate Ajar | Yes |
Hands-Free Tailgate | Yes |
Gear Shift Indicator | Yes |
Interior Features & Seat | |
Electronic Multi-Tripmeter | Yes |
Leather Seats | Yes |
Fabric Upholstery | Yes |
Leather Steering Wheel | Yes |
Glove Compartment | Yes |
Digital Clock | Yes |
Digital Odometer | Yes |
Electric Adjustable Seats | No |
Ventilated Seats | No |
Dual Tone Dashboard | Yes |
Exterior Features | |
Fog Lights - Front | Yes |
Fog Lights - Rear | No |
Power Adjustable Exterior Rear View Mirror | Yes |
Manually Adjustable Ext. Rear View Mirror | Yes |
Rain Sensing Wiper | Yes |
Rear Window Wiper | Yes |
Rear Window Washer | Yes |
Wheel Covers | Yes |
Alloy Wheels | Yes |
Power Antenna | Yes |
Tinted Glass | Yes |
Removable/Convertible Top | No |
Roof Carrier | Yes |
Sun Roof | Yes |
Moon Roof | Yes |
Intergrated Antenna | Yes |
Smoke Headlamps | Yes |
Locks, Security, Safety | |
Anti-Lock Braking System | Yes |
Central Locking | Yes |
Power Door Locks | Yes |
Child Safety Locks | Yes |
Anti-Theft Alarm | Yes |
No of Airbags | 2 |
Driver Airbag | Yes |
Passenger Airbag | Yes |
Side Airbag-Front | Yes |
Side Airbag-Rear | No |
Passenger Side Rear View Mirror | Yes |
Side Impact Beams | Yes |
Front Impact Beams | Yes |
Adjustable Seats | Yes |
Vehicle Stability Control System | Yes |
Crash Sensor | Yes |
EBD | Yes |
Anti-Theft Device | Yes |
ISOFIX Child Seat Mounts | Yes |