Volvo V90 Cross Country Variants Table
Variants |
Key Features |
Price |
Volvo V90 Cross Country |
Automatic,1969 cc, Diesel, 12.5 kmpl | Rs.65.31 Lakh |
D5 Inscription |
Automatic,1969 cc, Diesel, 12.5 kmpl | Rs.65.31 Lakh |
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
|||||||||
|
|
Variants |
Key Features |
Price |
Volvo V90 Cross Country |
Automatic,1969 cc, Diesel, 12.5 kmpl | Rs.65.31 Lakh |
D5 Inscription |
Automatic,1969 cc, Diesel, 12.5 kmpl | Rs.65.31 Lakh |
Fuel Type |
Transmission |
ARAI Mileage |
![]() |
Automatic | 12.5 kmpl |
Specifications | |
Fuel Type | Diesel |
Mileage (ARAI) | 12.5 kmpl |
Engine Type | 2.0 Liter, 4-Cylinder Tur |
Max Power (bhp@rpm) | 235bhp |
Max Torque (Nm@rpm) | 480Nm |
Seating Capacity | 5 Person |
Doors | 5 Doors |
Transmission Type | Automatic |
Limited Slip Differential (LSD) | No |
Traction Control System (TC/TCS) | No |
Engine(cc) | 1969 |
Features |
Anti-Lock Braking System (ABS) |
Air Conditioner |
Passenger Airbag |
Fog Lights - Front |
Driver Airbag |
Power Steering |
Power Windows Front |
Power Windows Rear |
Multi-function Steering Wheel |
Power Adjustable Exterior Rear View Mirror |
Engine Start Stop Button |
Automatic Climate Control |
Alloy Wheels |
Fog Lights - Rear |
Suspensions, Brakes & Steering | |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Steering Type | Power |
Anti-Lock Braking System (ABS) | YES |
Electronic Brake-force Distribution (EBD) | YES |
Brake Assist (BA) | No |
Hill Descent Control | No |
Limited Slip Differential (LSD) | No |
Traction Control System (TC/TCS) | No |
Turning Radius (wheel base) | No |
Steering Column | Tilt & Telescopic |
Steering Gear Type | Rack & Pinion |
Dimensions & Capacity (Car Dekho ) | |
Length | 4939mm |
Height | 1543mm |
Wheel Base | 2941mm |
Wheel Size | 18 Inch |
Seating Capacity | 5 |
No of Doors | 5 |
Kerb Weight | |
Tyre Size | No |
Tyre Type | Tubeless,Radial |
Ground Clearance Unladen | 210mm |
Width | 2052mm |
Cargo Volume | 560 Liters |
Front Headroom | 1026mm |
Rear Headroom | 966mm |
Locks, Security, Safety | |
Engine immobilizer | Yes |
Central Locking | Yes |
Speed Sensing Auto Door Lock | Yes |
Child Safety Locks | Yes |
Anti-Lock Braking System (ABS) | Yes |
Parking Sensors | Rear/Front |
Anti-Pinch Power Windows | No |
Passenger Airbag | Yes |
Driver Airbag | Yes |
Power Door Locks | Yes |
Side Airbag-Front | Yes |
Knee Airbags | No |
Adjustable Seats | Yes |
Traction Control | No |
Hill Assist | Yes |
Crash Sensor | Yes |
EBD | Yes |
Door Ajar Warning | Yes |
Side Impact Beams | Yes |
ISOFIX Child Seat Mounts | Yes |
Rear Camera | Yes |
Day & Night Rear View Mirror | Yes |
Vehicle Stability Control System | Yes |
Centrally Mounted Fuel Tank | Yes |
Automatic Headlamps | Yes |
Comfort & Convenience | |
Air Conditioner | Yes |
Heater | Yes |
Rear AC | No |
Steering Adjustment | Yes |
Cruise Control | Yes |
Parking Assist | No |
Anti-glare Mirrors | Manual - Internal Only |
Power Windows | Front/Rear |
Power Steering | Yes |
Navigation System | Yes |
Remote Trunk Opener | Yes |
Low Fuel Warning Light | Yes |
USB Charger | Front |
Voice Control | Yes |
Automatic Climate Control (CD) | Yes |
Rear Reading Lamp | Yes |
Rear Seat Centre Arm Rest | Yes |
Cup Holders-Front | Yes |
Cup Holders-Rear | Yes |
Engine Start/Stop Button | Yes |
Interior Features & Seat | |
Colour | |
Central Locking | Yes |
Leather Seats (CD) | Yes |
Leather Steering Wheel (CD) | Yes |
Driver Armrest (CW) | No |
Sunglass Holder | No |
Cup Holders | Yes |
Driver Seat Adjustment (CW) | Manual |
Front Passenger Seat Adjustment (CW) | Manual |
Heater | Yes |
Air Conditioner | Yes |
Glove Compartment | Yes |
Fabric Upholstery | Yes |
Adjustable Steering Column | Yes |
Tachometer | Yes |
Outside Temperature Display | Yes |
Digital Odometer | Yes |
Electronic Multi-Tripmeter | Yes |
Digital Clock | Yes |
Exterior Features | |
Adjustable Headlights | yes |
Fog Lights - Rear | No |
Fog Lights - Front | No |
Power Adjustable Exterior Rear View Mirror | yes |
Rear Window Wiper | yes |
Wheel Covers | No |
Manually Adjustable Ext. Rear View Mirror | yes |
Roof Carrier | No |
Roof Rail | yes |
Chrome Finish Exhaust pipe | No |
Body-Coloured Bumpers | No |
Daytime Running Lights | No |
Automatic Head Lamps | No |
Trunk Opener | Remote |
Tinted Glass | yes |
Power Antenna | yes |
Rear Spoiler | yes |
Rear Window Washer | yes |
Rear Window Defogger | yes |
Outside Rear View Mirror Turn Indicators | yes |
Chrome Grille | yes |
Intergrated Antenna | yes |
Smoke Headlamps | yes |
Electric Folding Rear View Mirror | yes |
Alloy Wheels | yes |
Entertainment, Information & System | |
Cd Player | Yes |
Integrated (in-dash) Music System | Yes |
GPS Navigation System | No |
Speakers Front | Yes |
Speakers Rear | Yes |
USB Compatibility | Yes |
Aux Compatibility | Yes |
Bluetooth Compatibility | Yes |
Voice Command | No |
Radio | Yes |
Bluetooth Connectivity | Yes |
No of Speakers | 19 |
Touch Screen | Yes |
Connectivity | Android Auto,Apple CarPlay |
CD Changer | No |
DVD Player | No |
Audio System Remote Control | No |
Specifications | |
Fuel Type | Diesel |
Mileage (ARAI) | 12.5 kmpl |
Engine Type | 2.0 Liter, 4-Cylinder Tur |
Max Power (bhp@rpm) | 235bhp |
Max Torque (Nm@rpm) | 480Nm |
Seating Capacity | 5 Person |
Doors | 5 Doors |
Transmission Type | Automatic |
Limited Slip Differential (LSD) | No |
Traction Control System (TC/TCS) | No |
Engine(cc) | 1969 |
Features |
Anti-Lock Braking System (ABS) |
Air Conditioner |
Passenger Airbag |
Fog Lights - Front |
Driver Airbag |
Power Steering |
Power Windows Front |
Power Windows Rear |
Multi-function Steering Wheel |
Power Adjustable Exterior Rear View Mirror |
Engine Start Stop Button |
Automatic Climate Control |
Alloy Wheels |
Fog Lights - Rear |
Suspensions, Brakes & Steering | |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Steering Type | Power |
Anti-Lock Braking System (ABS) | YES |
Electronic Brake-force Distribution (EBD) | YES |
Brake Assist (BA) | No |
Hill Descent Control | No |
Limited Slip Differential (LSD) | No |
Traction Control System (TC/TCS) | No |
Turning Radius (wheel base) | No |
Steering Column | Tilt & Telescopic |
Steering Gear Type | Rack & Pinion |
Dimensions & Capacity (Car Dekho ) | |
Length | 4939mm |
Height | 1543mm |
Wheel Base | 2941mm |
Wheel Size | 18 Inch |
Seating Capacity | 5 |
No of Doors | 5 |
Kerb Weight | |
Tyre Size | No |
Tyre Type | Tubeless,Radial |
Ground Clearance Unladen | 210mm |
Width | 2052mm |
Cargo Volume | 560 Liters |
Front Headroom | 1026mm |
Rear Headroom | 966mm |
Locks, Security, Safety | |
Engine immobilizer | Yes |
Central Locking | Yes |
Speed Sensing Auto Door Lock | Yes |
Child Safety Locks | Yes |
Anti-Lock Braking System (ABS) | Yes |
Parking Sensors | Rear/Front |
Anti-Pinch Power Windows | No |
Passenger Airbag | Yes |
Driver Airbag | Yes |
Power Door Locks | Yes |
Side Airbag-Front | Yes |
Knee Airbags | No |
Adjustable Seats | Yes |
Traction Control | No |
Hill Assist | Yes |
Crash Sensor | Yes |
EBD | Yes |
Door Ajar Warning | Yes |
Side Impact Beams | Yes |
ISOFIX Child Seat Mounts | Yes |
Rear Camera | Yes |
Day & Night Rear View Mirror | Yes |
Vehicle Stability Control System | Yes |
Centrally Mounted Fuel Tank | Yes |
Automatic Headlamps | Yes |
Comfort & Convenience | |
Air Conditioner | Yes |
Heater | Yes |
Rear AC | No |
Steering Adjustment | Yes |
Cruise Control | Yes |
Parking Assist | No |
Anti-glare Mirrors | Manual - Internal Only |
Power Windows | Front/Rear |
Power Steering | Yes |
Navigation System | Yes |
Remote Trunk Opener | Yes |
Low Fuel Warning Light | Yes |
USB Charger | Front |
Voice Control | Yes |
Automatic Climate Control (CD) | Yes |
Rear Reading Lamp | Yes |
Rear Seat Centre Arm Rest | Yes |
Cup Holders-Front | Yes |
Cup Holders-Rear | Yes |
Engine Start/Stop Button | Yes |
Interior Features & Seat | |
Colour | |
Central Locking | Yes |
Leather Seats (CD) | Yes |
Leather Steering Wheel (CD) | Yes |
Driver Armrest (CW) | No |
Sunglass Holder | No |
Cup Holders | Yes |
Driver Seat Adjustment (CW) | Manual |
Front Passenger Seat Adjustment (CW) | Manual |
Heater | Yes |
Air Conditioner | Yes |
Glove Compartment | Yes |
Fabric Upholstery | Yes |
Adjustable Steering Column | Yes |
Tachometer | Yes |
Outside Temperature Display | Yes |
Digital Odometer | Yes |
Electronic Multi-Tripmeter | Yes |
Digital Clock | Yes |
Exterior Features | |
Adjustable Headlights | yes |
Fog Lights - Rear | No |
Fog Lights - Front | No |
Power Adjustable Exterior Rear View Mirror | yes |
Rear Window Wiper | yes |
Wheel Covers | No |
Manually Adjustable Ext. Rear View Mirror | yes |
Roof Carrier | No |
Roof Rail | yes |
Chrome Finish Exhaust pipe | No |
Body-Coloured Bumpers | No |
Daytime Running Lights | No |
Automatic Head Lamps | No |
Trunk Opener | Remote |
Tinted Glass | yes |
Power Antenna | yes |
Rear Spoiler | yes |
Rear Window Washer | yes |
Rear Window Defogger | yes |
Outside Rear View Mirror Turn Indicators | yes |
Chrome Grille | yes |
Intergrated Antenna | yes |
Smoke Headlamps | yes |
Electric Folding Rear View Mirror | yes |
Alloy Wheels | yes |
Entertainment, Information & System | |
Cd Player | Yes |
Integrated (in-dash) Music System | Yes |
GPS Navigation System | No |
Speakers Front | Yes |
Speakers Rear | Yes |
USB Compatibility | Yes |
Aux Compatibility | Yes |
Bluetooth Compatibility | Yes |
Voice Command | No |
Radio | Yes |
Bluetooth Connectivity | Yes |
No of Speakers | 19 |
Touch Screen | Yes |
Connectivity | Android Auto,Apple CarPlay |
CD Changer | No |
DVD Player | No |
Audio System Remote Control | No |