Volkswagen Tiguan Variants Table
Variants | Key Features | Price |
Volkswagen Tiguan |
12.65 kmpl, 1984 cc, Automatic, Petrol | Rs.32.80 Lakh |
2.0 TSI Elegance |
12.65 kmpl, 1984 cc, Automatic, Petrol | Rs.32.80 Lakh |
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
|||||||||
|
|
Variants | Key Features | Price |
Volkswagen Tiguan |
12.65 kmpl, 1984 cc, Automatic, Petrol | Rs.32.80 Lakh |
2.0 TSI Elegance |
12.65 kmpl, 1984 cc, Automatic, Petrol | Rs.32.80 Lakh |
Specifications | |
Fuel Type | Petrol |
Mileage (ARAI) | 12.65 kmpl |
Engine Type | 2.0 TSI |
Max Power (bhp@rpm) | 187.74bhp@4200-6000rpm |
Max Torque (Nm@rpm) | 320Nm@1500-4100rpm |
Seating Capacity | 5 Person |
Doors | 5 Doors |
Transmission Type | Automatic |
Engine Type(cc) | 1984 |
Features |
Power Steering |
Anti Lock Braking System |
Driver Airbag |
Alloy Wheels |
Engine Start Stop Button |
Power Windows Front |
Air Conditioner |
Passenger Airbag |
Multi-function Steering Wheel |
Suspensions, Brakes & Steering | |
Front Brake Type | ventilated Disc |
Rear Brake Type | Disc |
Steering Type | Power |
Front Suspension | Independent suspension with coil spring |
Rear Suspension | Independent suspension by four-link axle |
Steering Column | Power |
Steering Gear Type | Rack & Pinion |
Turning Radius | No |
Dimensions & Capacity | |
Length(mm) | 4509 |
Height(mm) | 1665 |
Width(mm) | 1839 |
Wheel Base(mm) | 2679 |
Seating Capacity | 5 |
No of Doors | 5 |
Tyre Size | 235/55 R18 |
Tyre Type | Tubeless,Radial |
Wheel Size | R18 |
Ground Clearance Unladen | N/A |
Kerb Weight(kg) | 1703 |
Locks, Security, Safety | |
Anti-Lock Braking System (ABS) | Yes |
Central Locking | Yes |
Power Door Locks | Yes |
Child Safety Locks | Yes |
Driver Airbag | Yes |
Passenger Airbag | Yes |
Speed Sensing Auto Door Lock | Yes |
Engine immobilizer | Yes |
EBD | No |
Crash Sensor | Yes |
Adjustable Seats | Yes |
Side Airbag-Front | No |
Parking Sensors | Rear |
Rear Camera | Yes |
ISOFIX Child Seat Mounts | Yes |
Knee Airbags | No |
Hill Assist | Yes |
Traction Control | No |
Anti-Pinch Power Windows | No |
Comfort & Convenience | |
Air Conditioner | Yes |
Heater | Yes |
Rear AC | Yes |
Steering Adjustment | Yes |
Cruise Control | Yes |
Parking Assist | No |
Anti-glare Mirrors | No |
Power Windows | Front/Rear |
Power Steering | Yes |
Navigation System | Yes |
USB Charger | Front |
Voice Control | Yes |
Automatic Climate Control | Yes |
Remote Trunk Opener | Yes |
Cup Holders-Front | Yes |
Cup Holders-Rear | Yes |
Engine Start/Stop Button | Yes |
Interior Features & Seat | |
Central Locking | Yes |
Leather Seats | No |
Leather Steering Wheel | Yes |
Driver Armrest | No |
Sunglass Holder | Yes |
Cup Holders - Front | Yes |
Driver Seat Adjustment | Manual |
Front Passenger Seat Adjustment | Manual |
Adjustable Steering Column | Yes |
Air Conditioner | Yes |
Heater | Yes |
Digital Clock | Yes |
Outside Temperature Display | Yes |
Digital Odometer | Yes |
Electric Adjustable Seats | Yes |
Fabric Upholstery | Yes |
Glove Compartment | Yes |
Exterior Features | |
Adjustable Headlights | Yes |
Fog Lights - Rear | No |
Fog Lights - Front | Yes |
Power Adjustable Exterior Rear View Mirror | Yes |
Rain Sensing Wiper | Yes |
Rear Window Wiper | Yes |
Wheel Covers | Yes |
Alloy Wheels | Yes |
Roof Carrier | No |
Roof Rail | No |
Chrome Grille | Yes |
Trunk Opener | Smart |
Outside Rear View Mirror Turn Indicators | Yes |
Automatic Head Lamps | Yes |
Manually Adjustable Ext. Rear View Mirror | No |
Rear Window Washer | No |
Rear Window Defogger | No |
Power Antenna | No |
Tinted Glass | Yes |
Sun Roof | Yes |
Moon Roof | No |
Entertainment, Information & System | |
Cd Player | No |
Integrated (in-dash) Music System | Yes |
GPS Navigation System | Yes |
Speakers Front | Yes |
Speakers Rear | Yes |
USB Compatibility | Yes |
Aux Compatibility | Yes |
Radio | Yes |
Bluetooth Connectivity | Yes |
No of Speakers | 8 |
Touch Screen | Yes |
Connectivity | Android Auto,Apple CarPlay,Mirror Link |
Touch Screen size | 8 |
CD Changer | No |
Audio System Remote Control | Yes |
Specifications | |
Fuel Type | Petrol |
Mileage (ARAI) | 12.65 kmpl |
Engine Type | 2.0 TSI |
Max Power (bhp@rpm) | 187.74bhp@4200-6000rpm |
Max Torque (Nm@rpm) | 320Nm@1500-4100rpm |
Seating Capacity | 5 Person |
Doors | 5 Doors |
Transmission Type | Automatic |
Engine Type(cc) | 1984 |
Features |
Power Steering |
Anti Lock Braking System |
Driver Airbag |
Alloy Wheels |
Engine Start Stop Button |
Power Windows Front |
Air Conditioner |
Passenger Airbag |
Multi-function Steering Wheel |
Suspensions, Brakes & Steering | |
Front Brake Type | ventilated Disc |
Rear Brake Type | Disc |
Steering Type | Power |
Front Suspension | Independent suspension with coil spring |
Rear Suspension | Independent suspension by four-link axle |
Steering Column | Power |
Steering Gear Type | Rack & Pinion |
Turning Radius | No |
Dimensions & Capacity | |
Length(mm) | 4509 |
Height(mm) | 1665 |
Width(mm) | 1839 |
Wheel Base(mm) | 2679 |
Seating Capacity | 5 |
No of Doors | 5 |
Tyre Size | 235/55 R18 |
Tyre Type | Tubeless,Radial |
Wheel Size | R18 |
Ground Clearance Unladen | N/A |
Kerb Weight(kg) | 1703 |
Locks, Security, Safety | |
Anti-Lock Braking System (ABS) | Yes |
Central Locking | Yes |
Power Door Locks | Yes |
Child Safety Locks | Yes |
Driver Airbag | Yes |
Passenger Airbag | Yes |
Speed Sensing Auto Door Lock | Yes |
Engine immobilizer | Yes |
EBD | No |
Crash Sensor | Yes |
Adjustable Seats | Yes |
Side Airbag-Front | No |
Parking Sensors | Rear |
Rear Camera | Yes |
ISOFIX Child Seat Mounts | Yes |
Knee Airbags | No |
Hill Assist | Yes |
Traction Control | No |
Anti-Pinch Power Windows | No |
Comfort & Convenience | |
Air Conditioner | Yes |
Heater | Yes |
Rear AC | Yes |
Steering Adjustment | Yes |
Cruise Control | Yes |
Parking Assist | No |
Anti-glare Mirrors | No |
Power Windows | Front/Rear |
Power Steering | Yes |
Navigation System | Yes |
USB Charger | Front |
Voice Control | Yes |
Automatic Climate Control | Yes |
Remote Trunk Opener | Yes |
Cup Holders-Front | Yes |
Cup Holders-Rear | Yes |
Engine Start/Stop Button | Yes |
Interior Features & Seat | |
Central Locking | Yes |
Leather Seats | No |
Leather Steering Wheel | Yes |
Driver Armrest | No |
Sunglass Holder | Yes |
Cup Holders - Front | Yes |
Driver Seat Adjustment | Manual |
Front Passenger Seat Adjustment | Manual |
Adjustable Steering Column | Yes |
Air Conditioner | Yes |
Heater | Yes |
Digital Clock | Yes |
Outside Temperature Display | Yes |
Digital Odometer | Yes |
Electric Adjustable Seats | Yes |
Fabric Upholstery | Yes |
Glove Compartment | Yes |
Exterior Features | |
Adjustable Headlights | Yes |
Fog Lights - Rear | No |
Fog Lights - Front | Yes |
Power Adjustable Exterior Rear View Mirror | Yes |
Rain Sensing Wiper | Yes |
Rear Window Wiper | Yes |
Wheel Covers | Yes |
Alloy Wheels | Yes |
Roof Carrier | No |
Roof Rail | No |
Chrome Grille | Yes |
Trunk Opener | Smart |
Outside Rear View Mirror Turn Indicators | Yes |
Automatic Head Lamps | Yes |
Manually Adjustable Ext. Rear View Mirror | No |
Rear Window Washer | No |
Rear Window Defogger | No |
Power Antenna | No |
Tinted Glass | Yes |
Sun Roof | Yes |
Moon Roof | No |
Entertainment, Information & System | |
Cd Player | No |
Integrated (in-dash) Music System | Yes |
GPS Navigation System | Yes |
Speakers Front | Yes |
Speakers Rear | Yes |
USB Compatibility | Yes |
Aux Compatibility | Yes |
Radio | Yes |
Bluetooth Connectivity | Yes |
No of Speakers | 8 |
Touch Screen | Yes |
Connectivity | Android Auto,Apple CarPlay,Mirror Link |
Touch Screen size | 8 |
CD Changer | No |
Audio System Remote Control | Yes |