Mitsubishi Outlander Variants Table
Variants |
Key Features |
Ex-Showroom Price |
Mitsubishi Outlander |
2360 cc, Automatic, Petrol, 10.2 kmpl | Rs. 26.93 Lac |
2.4 CVT |
2360 cc, Automatic, Petrol, 10.2 kmpl | Rs. 26.93 Lac |
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
|||||||||
|
|
Variants |
Key Features |
Ex-Showroom Price |
Mitsubishi Outlander |
2360 cc, Automatic, Petrol, 10.2 kmpl | Rs. 26.93 Lac |
2.4 CVT |
2360 cc, Automatic, Petrol, 10.2 kmpl | Rs. 26.93 Lac |
Fuel Type |
Transmission |
ARAI Mileage |
![]() |
Automatic | 8 kmpl |
Specifications | |
Fuel Type | Petrol |
Mileage (ARAI) | 10.2 kmpl |
Engine Type | 2.4 litre 16 Valve Petrol |
Max Power (bhp@rpm) | 164.94bhp@6000rpm |
Max Torque (Nm@rpm) | 222Nm@4100rpm |
Seating Capacity | 7 Person |
Doors | 5 Doors |
Transmission Type | Automatic |
Limited Slip Differential (LSD) | No |
Traction Control System (TC/TCS) | No |
Bootspace | No |
Engine(cc) | 2360 cc |
Features |
Multi-function Steering Wheel |
Touch Screen |
Engine Start Stop Button |
Alloy Wheels |
Power Windows Front |
Passenger Airbag |
Power Steering |
Power Adjustable Exterior Rear View Mirror |
Automatic Climate Control |
Anti Lock Braking System |
Fog Lights - Front |
Power Windows Rear |
Driver Airbag |
Air Conditioner |
Suspensions, Brakes & Steering | |
Front Brake Type | Ventilated Disc |
Rear Brake Type | Solid Disc |
Steering Type | Power |
Anti-Lock Braking System (ABS) | Yes |
Electronic Brake-force Distribution (EBD) | Yes |
Brake Assist (BA) | Yes |
Hill Descent Control | No |
Limited Slip Differential (LSD) | No |
Traction Control System (TC/TCS) | No |
Dimensions & Capacity | |
Length | 4695mm |
Height | 1710 mm |
Wheel Base | 2670 mm |
Wheel Size | 16 Inch |
Seating Capacity | 7 |
No of Doors | 5 |
Kerb Weight | 1602 kg |
Tyre Size | 215/70 R16 |
Tyre Type | Tubeless , Radial |
Locks, Security, Safety | |
Engine immobilizer | Yes |
Central Locking | Yes |
Speed Sensing Auto Door Lock | No |
Child Safety Locks | Yes |
Anti-Lock Braking System (ABS) | Yes |
Parking Sensors | Rear |
Anti-Pinch Power Windows | No |
Passenger Airbag | Yes |
Driver Airbag | Yes |
Power Door Locks | Yes |
Side Airbag-Front | Yes |
Knee Airbags | Yes |
Adjustable Seats | Yes |
Traction Control | Yes |
Hill Assist | Yes |
Crash Sensor | Yes |
Comfort & Convenience | |
Air Conditioner | Yes |
Heater | Yes |
Rear AC | Yes |
Steering Adjustment | Tilt |
Cruise Control | Yes |
Parking Assist | No |
Anti-glare Mirrors | No |
Power Windows | Front & Rear |
Power Steering | Yes |
Navigation System | Yes |
USB Charger | Front |
Voice Control | Yes |
Automatic Climate Control | Yes |
Interior Features & Seat | |
Central Locking | Yes |
Leather Seats | Yes |
Leather Steering Wheel | Yes |
Driver Armrest | Yes |
Sunglass Holder | No |
Cup Holders | Front Only |
Driver Seat Adjustment | Manual |
Front Passenger Seat Adjustment | Manual |
Exterior Features | |
Adjustable Headlights | Yes |
Fog Lights - Rear | No |
Fog Lights - Front | Yes |
Power Adjustable Exterior Rear View Mirror | Yes |
Rain Sensing Wiper | Yes |
Rear Window Wiper | Yes |
Wheel Covers | No |
Sun Roof | Yes |
Roof Carrier | No |
Roof Rail | Yes |
Chrome Finish Exhaust pipe | No |
Body-Coloured Bumpers | No |
Daytime Running Lights | Yes |
Automatic Head Lamps | Yes |
Entertainment, Information & System | |
Cd Player | No |
Integrated (in-dash) Music System | No |
GPS Navigation System | Yes |
Speakers Front | Yes |
Speakers Rear | Yes |
USB Compatibility | Yes |
Aux Compatibility | Yes |
Bluetooth Compatibility | Yes |
Voice Command | No |
Touch Screen | Yes |
Specifications | |
Fuel Type | Petrol |
Mileage (ARAI) | 10.2 kmpl |
Engine Type | 2.4 litre 16 Valve Petrol |
Max Power (bhp@rpm) | 164.94bhp@6000rpm |
Max Torque (Nm@rpm) | 222Nm@4100rpm |
Seating Capacity | 7 Person |
Doors | 5 Doors |
Transmission Type | Automatic |
Limited Slip Differential (LSD) | No |
Traction Control System (TC/TCS) | No |
Bootspace | No |
Engine(cc) | 2360 cc |
Features |
Multi-function Steering Wheel |
Touch Screen |
Engine Start Stop Button |
Alloy Wheels |
Power Windows Front |
Passenger Airbag |
Power Steering |
Power Adjustable Exterior Rear View Mirror |
Automatic Climate Control |
Anti Lock Braking System |
Fog Lights - Front |
Power Windows Rear |
Driver Airbag |
Air Conditioner |
Suspensions, Brakes & Steering | |
Front Brake Type | Ventilated Disc |
Rear Brake Type | Solid Disc |
Steering Type | Power |
Anti-Lock Braking System (ABS) | Yes |
Electronic Brake-force Distribution (EBD) | Yes |
Brake Assist (BA) | Yes |
Hill Descent Control | No |
Limited Slip Differential (LSD) | No |
Traction Control System (TC/TCS) | Yes |
Dimensions & Capacity | |
Length | 4695mm |
Height | 1710 mm |
Wheel Base | 2670 mm |
Wheel Size | 16 Inch |
Seating Capacity | 7 |
No of Doors | 5 |
Kerb Weight | 1602 kg |
Tyre Size | 215/70 R16 |
Tyre Type | Tubeless , Radial |
Locks, Security, Safety | |
Engine immobilizer | Yes |
Central Locking | Yes |
Speed Sensing Auto Door Lock | No |
Child Safety Locks | Yes |
Anti-Lock Braking System (ABS) | Yes |
Parking Sensors | Rear |
Anti-Pinch Power Windows | No |
Passenger Airbag | Yes |
Driver Airbag | Yes |
Power Door Locks | Yes |
Side Airbag-Front | Yes |
Knee Airbags | Yes |
Adjustable Seats | Yes |
Traction Control | Yes |
Hill Assist | Yes |
Crash Sensor | Yes |
Comfort & Convenience | |
Air Conditioner | Yes |
Heater | Yes |
Rear AC | Yes |
Steering Adjustment | Tilt |
Cruise Control | Yes |
Parking Assist | Reverse Camera with Guidance |
Anti-glare Mirrors | Manual - Internal Only |
Power Windows | Front & Rear |
Power Steering | Yes |
Navigation System | Yes |
USB Charger | Front |
Voice Control | Yes |
Automatic Climate Control | Yes |
Interior Features & Seat | |
Central Locking | Yes |
Leather Seats | Yes |
Leather Steering Wheel | Yes |
Driver Armrest | Yes |
Sunglass Holder | Yes |
Cup Holders | Front & Rear |
Driver Seat Adjustment | Electrically Adjustable |
Front Passenger Seat Adjustment | Manual |
Exterior Features | |
Adjustable Headlights | Yes |
Fog Lights - Rear | No |
Fog Lights - Front | Yes |
Power Adjustable Exterior Rear View Mirror | Yes |
Rain Sensing Wiper | Yes |
Rear Window Wiper | Yes |
Wheel Covers | No |
Sun Roof | Yes |
Roof Carrier | No |
Roof Rail | Yes |
Chrome Finish Exhaust pipe | No |
Body-Coloured Bumpers | Yes |
Daytime Running Lights | No |
Automatic Head Lamps | Yes |
Entertainment, Information & System | |
Cd Player | No |
Integrated (in-dash) Music System | Yes |
GPS Navigation System | Yes |
Speakers Front | Yes |
Speakers Rear | Yes |
USB Compatibility | Yes |
Aux Compatibility | Yes |
Bluetooth Compatibility | Yes |
Voice Command | Yes |
Touch Screen | Yes |