Rs.22.00 - 25.88 Lakh
MG ZS EV
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
|||||||||
|
|
Feature
- Hill Descent Control
- ABS + EBD + Brake Assist
- 6 Ways Power Adjustable Driver Seat
- Auto headlights
- Auto headlights
- Driving Modes: Eco
- Sport & Normal
- Kinetic Energy Recovery System (KERS) 3 Levels
- Air Conditioner
- Alloy wheels
- Anti-Lock Braking System
- Driver Airbag
- Engine Start Stop Button
- Multi-function Steering Wheel
- Passenger Airbag
- Power Steering
- Power Windows Front
MG ZS EV Video
MG ZS EV Variants Details
Model Name - MG ZS EV
Price -Rs. 22.00 Lac (Ex-Showroom Delhi)
Price -Rs. 22.00 Lac (Ex-Showroom Delhi)
Specifications | |
Fuel Type | Electric(Battery) |
Mileage (ARAI) | No |
Engine Type | No |
Max Power (bhp@rpm) | 140.8bhp@3500rpm |
Max Torque (Nm@rpm) | 353Nm@5000rpm |
Seating Capacity | 5 Person |
Doors | 5 Doors |
Transmission Type | Automatic |
Bootspace | 470-litres |
Engine(cc) | No |
Features |
Power Steering |
Anti Lock Braking System |
Driver Airbag |
Alloy Wheels |
Engine Start Stop Button |
Power Windows Front |
Air Conditioner |
Passenger Airbag |
Multi-function Steering Wheel |
Suspensions, Brakes & Steering | |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Steering Type | Power |
Anti-Lock Braking System (ABS) | Yes |
Electronic Brake-force Distribution (EBD) | Yes |
Brake Assist (BA) | Yes |
Hill Descent Control | Yes |
Dimensions & Capacity | |
Length | 4314 mm |
Height | 1620 mm |
Width | 1809 mm |
Wheel Base | 2585 mm |
Wheel Size | Yes |
Seating Capacity | 5 |
No of Doors | 4 |
Kerb Weight (kg) | No |
Tyre Size | 215/50 R17 |
Tyre Type | Tubeless,Radial |
Ground Clearance (Unladen) | No |
Front Tread | No |
Rear Tread | No |
Gross Weight | No |
Locks, Security, Safety | |
Engine immobilizer | Yes |
Central Locking | Yes |
Speed Sensing Auto Door Lock | Yes |
Child Safety Locks | No |
Anti-Lock Braking System (ABS) | Yes |
Parking Sensors | Rear |
Anti-Pinch Power Windows | No |
Passenger Airbag | Yes |
Driver Airbag | Yes |
Power Door Locks | Yes |
Side Airbag-Front | Yes |
Knee Airbags | No |
Adjustable Seats | Yes |
Traction Control | No |
Hill Assist | Yes |
Crash Sensor | Yes |
Side Impact Beams | Yes |
Front Impact Beams | Yes |
Electric Adjustable Seats | Front |
Comfort & Convenience | |
Air Conditioner | Yes |
Heater | Yes |
Rear AC | No |
Steering Adjustment | No |
Cruise Control | No |
Parking Assist | Reverse Camera with Guidance |
Anti-glare Mirrors | Manual - Internal Only |
Power Windows | Front and Rear |
Power Steering | Yes |
Navigation System | Yes |
USB Charger | Front & Rear |
Automatic Climate Control | Yes |
Accessory Power Outlet | No |
Vanity Mirror | No |
Smart Entry | No |
Interior Features & Seat | |
Central Locking | Yes |
Leather Seats | Yes |
Leather Steering Wheel | Yes |
Driver Armrest | Yes |
Sunglass Holder | No |
Cup Holders | Front and Rear |
Tachometer | Yes |
Glove Compartment | Yes |
Digital Odometer | Yes |
Driving Experience Control Eco | Yes |
Height Adjustable Driver Seat | Yes |
Exterior Features | |
Adjustable Headlights | Yes |
Fog Lights - Rear | No |
Fog Lights - Front | No |
Power Adjustable Exterior Rear View Mirror | Yes |
Rain Sensing Wiper | Yes |
Rear Window Wiper | Yes |
Wheel Covers | No |
Sun Roof | Yes |
Roof Carrier | No |
Roof Rail | Yes |
Chrome Finish Exhaust pipe | No |
Automatic Head Lamps | Yes |
Smoke Headlamps | Yes |
Power Antenna | No |
Heated Wing Mirror | Yes |
Entertainment, Information & System | |
Radio | Yes |
Speakers Front | Yes |
Speakers Rear | Yes |
Integrated 2DIN Audio | Yes |
Bluetooth Connectivity | Yes |
Touch Screen size | 8 inch |
No of Speakers | 6 |
Model Name - MG ZS EV Excite
Price -Rs. 22.00 Lac (Ex-Showroom Delhi)
Price -Rs. 22.00 Lac (Ex-Showroom Delhi)
Specifications | |
Fuel Type | Electric(Battery) |
Mileage (ARAI) | No |
Engine Type | No |
Max Power (bhp@rpm) | 140.8bhp@3500rpm |
Max Torque (Nm@rpm) | 353Nm@5000rpm |
Seating Capacity | 5 Person |
Doors | 5 Doors |
Transmission Type | Automatic |
Bootspace | 470-litres |
Engine(cc) | No |
Features |
Power Steering |
Anti Lock Braking System |
Driver Airbag |
Alloy Wheels |
Engine Start Stop Button |
Power Windows Front |
Air Conditioner |
Passenger Airbag |
Multi-function Steering Wheel |
Suspensions, Brakes & Steering | |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Steering Type | Power |
Anti-Lock Braking System (ABS) | Yes |
Electronic Brake-force Distribution (EBD) | Yes |
Brake Assist (BA) | Yes |
Hill Descent Control | Yes |
Dimensions & Capacity | |
Length | 4314 mm |
Height | 1620 mm |
Width | 1809 mm |
Wheel Base | 2585 mm |
Wheel Size | Yes |
Seating Capacity | 5 |
No of Doors | 4 |
Kerb Weight (kg) | No |
Tyre Size | 215/50 R17 |
Tyre Type | Tubeless,Radial |
Ground Clearance (Unladen) | No |
Front Tread | No |
Rear Tread | No |
Gross Weight | No |
Locks, Security, Safety | |
Engine immobilizer | Yes |
Central Locking | Yes |
Speed Sensing Auto Door Lock | Yes |
Child Safety Locks | No |
Anti-Lock Braking System (ABS) | Yes |
Parking Sensors | Rear |
Anti-Pinch Power Windows | No |
Passenger Airbag | Yes |
Driver Airbag | Yes |
Power Door Locks | Yes |
Side Airbag-Front | Yes |
Knee Airbags | No |
Adjustable Seats | Yes |
Traction Control | No |
Hill Assist | Yes |
Crash Sensor | Yes |
Side Impact Beams | Yes |
Front Impact Beams | Yes |
Electric Adjustable Seats | Front |
Comfort & Convenience | |
Air Conditioner | Yes |
Heater | Yes |
Rear AC | No |
Steering Adjustment | No |
Cruise Control | No |
Parking Assist | Reverse Camera with Guidance |
Anti-glare Mirrors | Manual - Internal Only |
Power Windows | Front and Rear |
Power Steering | Yes |
Navigation System | Yes |
USB Charger | Front & Rear |
Automatic Climate Control | Yes |
Accessory Power Outlet | No |
Vanity Mirror | No |
Smart Entry | No |
Interior Features & Seat | |
Central Locking | Yes |
Leather Seats | Yes |
Leather Steering Wheel | Yes |
Driver Armrest | Yes |
Sunglass Holder | No |
Cup Holders | Front and Rear |
Tachometer | Yes |
Glove Compartment | Yes |
Digital Odometer | Yes |
Driving Experience Control Eco | Yes |
Height Adjustable Driver Seat | Yes |
Exterior Features | |
Adjustable Headlights | Yes |
Fog Lights - Rear | No |
Fog Lights - Front | No |
Power Adjustable Exterior Rear View Mirror | Yes |
Rain Sensing Wiper | Yes |
Rear Window Wiper | Yes |
Wheel Covers | No |
Sun Roof | Yes |
Roof Carrier | No |
Roof Rail | Yes |
Chrome Finish Exhaust pipe | No |
Automatic Head Lamps | Yes |
Smoke Headlamps | Yes |
Power Antenna | No |
Heated Wing Mirror | Yes |
Entertainment, Information & System | |
Radio | Yes |
Speakers Front | Yes |
Speakers Rear | Yes |
Integrated 2DIN Audio | Yes |
Bluetooth Connectivity | Yes |
Touch Screen size | 8 inch |
No of Speakers | 6 |
Model Name - MG ZS EV Exclusive
Price -Rs. 25.88 Lac (Ex-Showroom Delhi)
Price -Rs. 25.88 Lac (Ex-Showroom Delhi)
Specifications | |
Fuel Type | Electric(Battery) |
Mileage (ARAI) | No |
Engine Type | No |
Max Power (bhp@rpm) | 140.8bhp@3500rpm |
Max Torque (Nm@rpm) | 353Nm@5000rpm |
Seating Capacity | 5 Person |
Doors | 5 Doors |
Transmission Type | Automatic |
Bootspace | 470-litres |
Engine(cc) | No |
Features |
Multi-function Steering Wheel |
Engine Start Stop Button |
Alloy Wheels |
Power Windows Front |
Passenger Airbag |
Power Steering |
Power Adjustable Exterior Rear View Mirror |
Anti Lock Braking System |
Power Windows Rear |
Driver Airbag |
Air Conditioner |
Suspensions, Brakes & Steering | |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Steering Type | Power |
Anti-Lock Braking System (ABS) | Yes |
Electronic Brake-force Distribution (EBD) | Yes |
Brake Assist (BA) | Yes |
Hill Descent Control | Yes |
Dimensions & Capacity | |
Length | 4314 mm |
Height | 1620 mm |
Width | 1809 mm |
Wheel Base | 2585 mm |
Wheel Size | Yes |
Seating Capacity | 5 |
No of Doors | 4 |
Kerb Weight (kg) | No |
Tyre Size | 215/50 R17 |
Tyre Type | Tubeless,Radial |
Ground Clearance (Unladen) | No |
Front Tread | No |
Rear Tread | No |
Gross Weight | No |
Locks, Security, Safety | |
Engine immobilizer | Yes |
Central Locking | Yes |
Speed Sensing Auto Door Lock | Yes |
Child Safety Locks | No |
Anti-Lock Braking System (ABS) | Yes |
Parking Sensors | Rear |
Anti-Pinch Power Windows | No |
Passenger Airbag | Yes |
Driver Airbag | Yes |
Power Door Locks | Yes |
Side Airbag-Front | Yes |
Knee Airbags | No |
Adjustable Seats | Yes |
Traction Control | No |
Hill Assist | Yes |
Crash Sensor | Yes |
Side Impact Beams | Yes |
Front Impact Beams | Yes |
Electric Adjustable Seats | Front |
Comfort & Convenience | |
Air Conditioner | Yes |
Heater | Yes |
Rear AC | No |
Steering Adjustment | No |
Cruise Control | No |
Parking Assist | Reverse Camera with Guidance |
Anti-glare Mirrors | Manual - Internal Only |
Power Windows | Front and Rear |
Power Steering | Yes |
Navigation System | Yes |
USB Charger | Front & Rear |
Automatic Climate Control | Yes |
Accessory Power Outlet | No |
Vanity Mirror | No |
Smart Entry | No |
Interior Features & Seat | |
Central Locking | Yes |
Leather Seats | Yes |
Leather Steering Wheel | Yes |
Driver Armrest | Yes |
Sunglass Holder | No |
Cup Holders | Front and Rear |
Tachometer | Yes |
Glove Compartment | Yes |
Digital Odometer | Yes |
Driving Experience Control Eco | Yes |
Height Adjustable Driver Seat | Yes |
Exterior Features | |
Adjustable Headlights | Yes |
Fog Lights - Rear | No |
Fog Lights - Front | No |
Power Adjustable Exterior Rear View Mirror | Yes |
Rain Sensing Wiper | Yes |
Rear Window Wiper | Yes |
Wheel Covers | No |
Sun Roof | Yes |
Roof Carrier | No |
Roof Rail | Yes |
Chrome Finish Exhaust pipe | No |
Automatic Head Lamps | Yes |
Smoke Headlamps | Yes |
Power Antenna | No |
Heated Wing Mirror | Yes |
Entertainment, Information & System | |
Radio | Yes |
Speakers Front | Yes |
Speakers Rear | Yes |
Integrated 2DIN Audio | Yes |
Bluetooth Connectivity | Yes |
Touch Screen size | 8 inch |
No of Speakers | 6 |