Jaguar XJ Variants Table
Variants |
Key Features |
Price |
Jaguar XJ |
2993 cc, Automatic, Diesel, 14.47 kmpl | Rs.1.11 Cr |
50 Special Edition |
2993 cc, Automatic, Diesel, 14.47 kmpl | Rs.1.11 Cr |
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
|||||||||
|
|
Variants |
Key Features |
Price |
Jaguar XJ |
2993 cc, Automatic, Diesel, 14.47 kmpl | Rs.1.11 Cr |
50 Special Edition |
2993 cc, Automatic, Diesel, 14.47 kmpl | Rs.1.11 Cr |
Fuel Type |
Transmission |
ARAI Mileage |
![]() |
Automatic | 14.47 kmpl |
Specifications | |
Fuel Type | Diesel |
Mileage (ARAI) | 14.47 kmpl |
Engine Type | Diesel Engine |
Max Power (bhp@rpm) | 301.73bhp@4000rpm |
Max Torque (Nm@rpm) | 689Nm@1800rpm |
Seating Capacity | 5 Person |
Doors | 4 Doors |
Transmission Type | Automatic |
Limited Slip Differential (LSD) | No |
Traction Control System (TC/TCS) | No |
Engine(cc) | 1997 |
Features |
Anti-Lock Braking System (ABS) |
Air Conditioner |
Passenger Airbag |
Alloy Wheels |
Driver Airbag |
Power Steering |
Power Windows Front |
Power Adjustable Exterior Rear View Mirror |
Multi-function Steering Wheel |
Automatic Climate Control |
Engine Start Stop Button |
Touch Screen |
Power Windows Rear |
Fog Lights - Front |
Fog Lights - Rear |
Suspensions, Brakes & Steering | |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Steering Type | Power |
Anti-Lock Braking System (ABS) | YES |
Electronic Brake-force Distribution (EBD) | YES |
Brake Assist (BA) | No |
Hill Descent Control | No |
Limited Slip Differential (LSD) | No |
Traction Control System (TC/TCS) | No |
Turning Radius (wheel base) | 6.15 metres |
Steering Column | Electrically Adjustable |
Steering Gear Type | Rack & Pinion |
Dimensions & Capacity | |
Length | 5255mm |
Height | 1460mm |
Wheel Base | 3157mm |
Wheel Size | 19 Inch |
Seating Capacity | 5 |
No of Doors | 4 |
Kerb Weight | No |
Tyre Size | 245/45 R19 |
Tyre Type | Tubeless, Radial |
Ground Clearance Unladen | 104mm |
Width | 2105mm |
Cargo Volume | 478-litres |
Front Headroom | No |
Rear Headroom | No |
Locks, Security, Safety | |
Engine immobilizer | Yes |
Central Locking | Yes |
Speed Sensing Auto Door Lock | Yes |
Child Safety Locks | Yes |
Anti-Lock Braking System (ABS) | Yes |
Parking Sensors | Rear/Front |
Anti-Pinch Power Windows | No |
Passenger Airbag | Yes |
Driver Airbag | Yes |
Power Door Locks | Yes |
Side Airbag-Front | Yes |
Knee Airbags | No |
Adjustable Seats | Yes |
Traction Control | Yes |
Hill Assist | No |
Crash Sensor | Yes |
EBD | Yes |
Door Ajar Warning | Yes |
Side Impact Beams | Yes |
ISOFIX Child Seat Mounts | No |
Rear Camera | Yes |
Day & Night Rear View Mirror | Yes |
Vehicle Stability Control System | Yes |
Centrally Mounted Fuel Tank | Yes |
Automatic Headlamps | Yes |
Comfort & Convenience | |
Air Conditioner | Yes |
Heater | Yes |
Rear AC | Yes |
Steering Adjustment | Yes |
Cruise Control | Yes |
Parking Assist | No |
Anti-glare Mirrors | Manual - Internal Only |
Power Windows | Front/Rear |
Power Steering | Yes |
Navigation System | Yes |
Remote Trunk Opener | Yes |
Low Fuel Warning Light | Yes |
USB Charger | Front |
Voice Control | Yes |
Automatic Climate Control | Yes |
Rear Reading Lamp | Yes |
Rear Seat Centre Arm Rest | Yes |
Cup Holders-Front | Yes |
Cup Holders-Rear | Yes |
Engine Start/Stop Button | Yes |
Interior Features & Seat | |
Colour | |
Central Locking | Yes |
Leather Seats | Yes |
Leather Steering Wheel | Yes |
Driver Armrest | No |
Sunglass Holder | No |
Cup Holders | Yes |
Driver Seat Adjustment | Manual |
Front Passenger Seat Adjustment | Manual |
Heater | Yes |
Air Conditioner | Yes |
Glove Compartment | Yes |
Fabric Upholstery | No |
Adjustable Steering Column | Yes |
Tachometer | Yes |
Outside Temperature Display | Yes |
Digital Odometer | Yes |
Electronic Multi-Tripmeter | Yes |
Digital Clock | Yes |
Exterior Features | |
Adjustable Headlights | yes |
Fog Lights - Rear | No |
Fog Lights - Front | No |
Power Adjustable Exterior Rear View Mirror | yes |
Rear Window Wiper | No |
Wheel Covers | No |
Manually Adjustable Ext. Rear View Mirror | No |
Roof Carrier | No |
Roof Rail | No |
Chrome Finish Exhaust pipe | No |
Body-Coloured Bumpers | No |
Daytime Running Lights | No |
Automatic Head Lamps | yes |
Trunk Opener | Remote |
Tinted Glass | yes |
Power Antenna | No |
Rear Spoiler | yes |
Rear Window Washer | No |
Rear Window Defogger | yes |
Outside Rear View Mirror Turn Indicators | yes |
Chrome Grille | yes |
Intergrated Antenna | yes |
Smoke Headlamps | yes |
Electric Folding Rear View Mirror | yes |
Alloy Wheels | yes |
Entertainment, Information & System | |
Cd Player | Yes |
Integrated (in-dash) Music System | Yes |
GPS Navigation System | Yes |
Speakers Front | Yes |
Speakers Rear | Yes |
USB Compatibility | Yes |
Aux Compatibility | Yes |
Bluetooth Compatibility | Yes |
Voice Command | Yes |
Radio | Yes |
Bluetooth Connectivity | Yes |
No of Speakers | 4 |
Touch Screen | Yes |
Connectivity | No |
CD Changer | No |
DVD Player | No |
Audio System Remote Control | No |
Specifications | |
Fuel Type | Diesel |
Mileage (ARAI) | 14.47 kmpl |
Engine Type | Diesel Engine |
Max Power (bhp@rpm) | 301.73bhp@4000rpm |
Max Torque (Nm@rpm) | 689Nm@1800rpm |
Seating Capacity | 5 Person |
Doors | 4 Doors |
Transmission Type | Automatic |
Limited Slip Differential (LSD) | No |
Traction Control System (TC/TCS) | No |
Engine(cc) | 1997 |
Features |
Anti-Lock Braking System (ABS) |
Air Conditioner |
Passenger Airbag |
Alloy Wheels |
Driver Airbag |
Power Steering |
Power Windows Front |
Power Adjustable Exterior Rear View Mirror |
Multi-function Steering Wheel |
Automatic Climate Control |
Engine Start Stop Button |
Touch Screen |
Power Windows Rear |
Suspensions, Brakes & Steering | |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Steering Type | Power |
Anti-Lock Braking System (ABS) | YES |
Electronic Brake-force Distribution (EBD) | YES |
Brake Assist (BA) | No |
Hill Descent Control | No |
Limited Slip Differential (LSD) | No |
Traction Control System (TC/TCS) | No |
Turning Radius (wheel base) | 6.15 metres |
Steering Column | Electrically Adjustable |
Steering Gear Type | Rack & Pinion |
Dimensions & Capacity | |
Length | 5255mm |
Height | 1460mm |
Wheel Base | 3157mm |
Wheel Size | 19 Inch |
Seating Capacity | 5 |
No of Doors | 4 |
Kerb Weight | No |
Tyre Size | 245/45 R19 |
Tyre Type | Tubeless, Radial |
Ground Clearance Unladen | 104mm |
Width | 2105mm |
Cargo Volume | 478-litres |
Front Headroom | No |
Rear Headroom | No |
Locks, Security, Safety | |
Engine immobilizer | Yes |
Central Locking | Yes |
Speed Sensing Auto Door Lock | Yes |
Child Safety Locks | Yes |
Anti-Lock Braking System (ABS) | Yes |
Parking Sensors | Rear/Front |
Anti-Pinch Power Windows | No |
Passenger Airbag | Yes |
Driver Airbag | Yes |
Power Door Locks | Yes |
Side Airbag-Front | Yes |
Knee Airbags | No |
Adjustable Seats | Yes |
Traction Control | Yes |
Hill Assist | No |
Crash Sensor | Yes |
EBD | Yes |
Door Ajar Warning | Yes |
Side Impact Beams | Yes |
ISOFIX Child Seat Mounts | No |
Rear Camera | Yes |
Day & Night Rear View Mirror | Yes |
Vehicle Stability Control System | Yes |
Centrally Mounted Fuel Tank | Yes |
Automatic Headlamps | Yes |
Comfort & Convenience | |
Air Conditioner | Yes |
Heater | Yes |
Rear AC | Yes |
Steering Adjustment | Yes |
Cruise Control | Yes |
Parking Assist | No |
Anti-glare Mirrors | Manual - Internal Only |
Power Windows | Front/Rear |
Power Steering | Yes |
Navigation System | Yes |
Remote Trunk Opener | Yes |
Low Fuel Warning Light | Yes |
USB Charger | Front |
Voice Control | Yes |
Automatic Climate Control | Yes |
Rear Reading Lamp | Yes |
Rear Seat Centre Arm Rest | Yes |
Cup Holders-Front | Yes |
Cup Holders-Rear | Yes |
Engine Start/Stop Button | Yes |
Interior Features & Seat | |
Colour | |
Central Locking | Yes |
Leather Seats | Yes |
Leather Steering Wheel | Yes |
Driver Armrest | No |
Sunglass Holder | No |
Cup Holders | Yes |
Driver Seat Adjustment | Manual |
Front Passenger Seat Adjustment | Manual |
Heater | Yes |
Air Conditioner | Yes |
Glove Compartment | Yes |
Fabric Upholstery | No |
Adjustable Steering Column | Yes |
Tachometer | Yes |
Outside Temperature Display | Yes |
Digital Odometer | Yes |
Electronic Multi-Tripmeter | Yes |
Digital Clock | Yes |
Exterior Features | |
Adjustable Headlights | yes |
Fog Lights - Rear | No |
Fog Lights - Front | No |
Power Adjustable Exterior Rear View Mirror | yes |
Rear Window Wiper | No |
Wheel Covers | No |
Manually Adjustable Ext. Rear View Mirror | No |
Roof Carrier | No |
Roof Rail | No |
Chrome Finish Exhaust pipe | No |
Body-Coloured Bumpers | No |
Daytime Running Lights | No |
Automatic Head Lamps | yes |
Trunk Opener | Remote |
Tinted Glass | yes |
Power Antenna | No |
Rear Spoiler | yes |
Rear Window Washer | No |
Rear Window Defogger | yes |
Outside Rear View Mirror Turn Indicators | yes |
Chrome Grille | yes |
Intergrated Antenna | yes |
Smoke Headlamps | yes |
Electric Folding Rear View Mirror | yes |
Alloy Wheels | yes |
Entertainment, Information & System | |
Cd Player | Yes |
Integrated (in-dash) Music System | Yes |
GPS Navigation System | Yes |
Speakers Front | Yes |
Speakers Rear | Yes |
USB Compatibility | Yes |
Aux Compatibility | Yes |
Bluetooth Compatibility | Yes |
Voice Command | Yes |
Radio | Yes |
Bluetooth Connectivity | Yes |
No of Speakers | 4 |
Touch Screen | Yes |
Connectivity | No |
CD Changer | No |
DVD Player | No |
Audio System Remote Control | No |