Rs.46.64 - 48.50 Lakh
Jaguar XE
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
|||||||||
|
|
Feature
- Air Conditioner
- Alloy wheels
- Anti-Lock Braking System
- Automatic Climate Control
- Driver Airbag
- Electronic Brake-force Distribution (EBD)
- Engine Start Stop Button
- Fog Lights - Front
- Fog Lights - Rear
- Multi-function Steering Wheel
- Outside Rear View Mirror Turn Indicators
- Passenger Airbag
- Power Adjustable Exterior Rear View Mirror
- Power Steering
- Power Windows Front
- Power Windows Rear
- Touch Screen
Jaguar XE Exterior Colours





Jaguar XE Interior Colours










Jaguar XE Variants Details
Model Name - Jaguar XE
Price - Rs. 46.64 Lac (Ex-Showroom Delhi)
Price - Rs. 46.64 Lac (Ex-Showroom Delhi)
Specifications | |
Fuel Type | Petrol |
Mileage (ARAI) | NA |
Engine Type | 2.0l 4-cylinder Turbochar |
Max Power (bhp@rpm) | 246.7bhp@5500rpm |
Max Torque (Nm@rpm) | 430nm@1750-2500rpm |
Seating Capacity | 5 Person |
Doors | 5 Doors |
Transmission Type | Automatic |
Engine Type(cc) | 1997 |
Features |
Air Conditioner |
Power Steering |
Touch Screen |
Anti-Lock Braking System (ABS) |
Driver Airbag |
Passenger Airbag |
Power Windows Front |
Power Windows Rear |
Alloy Wheels |
Power Adjustable Exterior Rear View Mirror |
Automatic Climate Control |
Multi-function Steering Wheel |
Engine Start Stop Button |
Fog Lights - Front |
Suspensions, Brakes & Steering | |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Steering Type | Power |
Front Suspension | NA |
Rear Suspension | NA |
Steering Column | Adjustable |
Steering Gear Type | Rack & Pinion |
Turning Radius | 4.6 metres |
Dimensions & Capacity | |
Length(mm) | 4691 |
Height(mm) | 1416 |
Width(mm) | 2075 |
Wheel Base(mm) | 2835 |
Seating Capacity | 5 |
No of Doors | 5 |
Tyre Size | 225/55R17 |
Tyre Type | NA |
Wheel Size | NA |
Locks, Security, Safety | |
Anti-Lock Braking System (ABS) | Yes |
Central Locking | Yes |
Power Door Locks | Yes |
Child Safety Locks | Yes |
Driver Airbag | Yes |
Passenger Airbag | Yes |
Speed Sensing Auto Door Lock | Yes |
Engine immobilizer | Yes |
EBD | Yes |
Crash Sensor | Yes |
Adjustable Seats | Yes |
Side Airbag-Front | Yes |
Parking Sensors | Rear |
Rear Camera | Yes |
ISOFIX Child Seat Mounts | Yes |
Knee Airbags | No |
Hill Assist | Yes |
Traction Control | Yes |
Anti-Pinch Power Windows | No |
Comfort & Convenience | |
Air Conditioner | Yes |
Heater | Yes |
Rear AC | Yes |
Steering Adjustment | Yes |
Cruise Control | Yes |
Parking Assist | Yes |
Anti-glare Mirrors | Yes |
Power Windows | Front & Rear |
Power Steering | Yes |
Navigation System | Yes |
USB Charger | Front & Rear |
Voice Control | Yes |
Automatic Climate Control | Yes |
Remote Trunk Opener | Yes |
Cup Holders-Front | Yes |
Cup Holders-Rear | Yes |
Engine Start/Stop Button | Yes |
Interior Features & Seat | |
Central Locking | Yes |
Leather Seats | Yes |
Leather Steering Wheel | Yes |
Driver Armrest | Yes |
Sunglass Holder | Yes |
Cup Holders - Front | Yes |
Driver Seat Adjustment | Manual |
Front Passenger Seat Adjustment | Manual |
Adjustable Steering Column | Yes |
Air Conditioner | Yes |
Heater | Yes |
Digital Clock | Yes |
Outside Temperature Display | Yes |
Digital Odometer | Yes |
Electric Adjustable Seats | Front |
Fabric Upholstery | Yes |
Glove Compartment | Yes |
Exterior Features | |
Adjustable Headlights | Yes |
Fog Lights - Rear | Yes |
Fog Lights - Front | Yes |
Power Adjustable Exterior Rear View Mirror | Yes |
Rain Sensing Wiper | Yes |
Rear Window Wiper | Yes |
Wheel Covers | No |
Alloy Wheels | Yes |
Roof Carrier | No |
Roof Rail | No |
Chrome Grille | Yes |
Trunk Opener | Smart |
Outside Rear View Mirror Turn Indicators | Yes |
Automatic Head Lamps | Yes |
Manually Adjustable Ext. Rear View Mirror | No |
Rear Window Washer | Yes |
Rear Window Defogger | Yes |
Power Antenna | Yes |
Tinted Glass | No |
Sun Roof | Yes |
Moon Roof | No |
Entertainment, Information & System | |
Cd Player | Yes |
Integrated (in-dash) Music System | NA |
GPS Navigation System | Yes |
Speakers Front | Yes |
Speakers Rear | Yes |
USB Compatibility | Yes |
Aux Compatibility | Yes |
Radio | Yes |
Bluetooth Connectivity | Yes |
No of Speakers | 6 |
Touch Screen | Yes |
Connectivity | Android Auto,Apple CarPlay |
DVD Player | Yes |
CD Changer | No |
Audio System Remote Control | Yes |
Model Name - Jaguar XE S
Price - Rs. 46.64 Lac (Ex-Showroom Delhi)
Price - Rs. 46.64 Lac (Ex-Showroom Delhi)
Specifications | |
Fuel Type | Petrol |
Mileage (ARAI) | NA |
Engine Type | 2.0l 4-cylinder Turbochar |
Max Power (bhp@rpm) | 246.7bhp@5500rpm |
Max Torque (Nm@rpm) | 430nm@1750-2500rpm |
Seating Capacity | 5 Person |
Doors | 5 Doors |
Transmission Type | Automatic |
Engine Type(cc) | 1997 |
Features |
Air Conditioner |
Power Steering |
Touch Screen |
Anti-Lock Braking System (ABS) |
Driver Airbag |
Passenger Airbag |
Power Windows Front |
Power Windows Rear |
Alloy Wheels |
Power Adjustable Exterior Rear View Mirror |
Automatic Climate Control |
Multi-function Steering Wheel |
Engine Start Stop Button |
Fog Lights - Front |
Suspensions, Brakes & Steering | |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Steering Type | Power |
Front Suspension | NA |
Rear Suspension | NA |
Steering Column | Adjustable |
Steering Gear Type | Rack & Pinion |
Turning Radius | 4.6 metres |
Dimensions & Capacity | |
Length(mm) | 4691 |
Height(mm) | 1416 |
Width(mm) | 2075 |
Wheel Base(mm) | 2835 |
Seating Capacity | 5 |
No of Doors | 5 |
Tyre Size | 225/55R17 |
Tyre Type | NA |
Wheel Size | NA |
Locks, Security, Safety | |
Anti-Lock Braking System (ABS) | Yes |
Central Locking | Yes |
Power Door Locks | Yes |
Child Safety Locks | Yes |
Driver Airbag | Yes |
Passenger Airbag | Yes |
Speed Sensing Auto Door Lock | Yes |
Engine immobilizer | Yes |
EBD | Yes |
Crash Sensor | Yes |
Adjustable Seats | Yes |
Side Airbag-Front | Yes |
Parking Sensors | Rear |
Rear Camera | Yes |
ISOFIX Child Seat Mounts | Yes |
Knee Airbags | No |
Hill Assist | Yes |
Traction Control | Yes |
Anti-Pinch Power Windows | No |
Comfort & Convenience | |
Air Conditioner | Yes |
Heater | Yes |
Rear AC | Yes |
Steering Adjustment | Yes |
Cruise Control | Yes |
Parking Assist | Yes |
Anti-glare Mirrors | Yes |
Power Windows | Front & Rear |
Power Steering | Yes |
Navigation System | Yes |
USB Charger | Front & Rear |
Voice Control | Yes |
Automatic Climate Control | Yes |
Remote Trunk Opener | Yes |
Cup Holders-Front | Yes |
Cup Holders-Rear | Yes |
Engine Start/Stop Button | Yes |
Interior Features & Seat | |
Central Locking | Yes |
Leather Seats | Yes |
Leather Steering Wheel | Yes |
Driver Armrest | Yes |
Sunglass Holder | Yes |
Cup Holders - Front | Yes |
Driver Seat Adjustment | Manual |
Front Passenger Seat Adjustment | Manual |
Adjustable Steering Column | Yes |
Air Conditioner | Yes |
Heater | Yes |
Digital Clock | Yes |
Outside Temperature Display | Yes |
Digital Odometer | Yes |
Electric Adjustable Seats | Front |
Fabric Upholstery | Yes |
Glove Compartment | Yes |
Exterior Features | |
Adjustable Headlights | Yes |
Fog Lights - Rear | Yes |
Fog Lights - Front | Yes |
Power Adjustable Exterior Rear View Mirror | Yes |
Rain Sensing Wiper | Yes |
Rear Window Wiper | Yes |
Wheel Covers | No |
Alloy Wheels | Yes |
Roof Carrier | No |
Roof Rail | No |
Chrome Grille | Yes |
Trunk Opener | Smart |
Outside Rear View Mirror Turn Indicators | Yes |
Automatic Head Lamps | Yes |
Manually Adjustable Ext. Rear View Mirror | No |
Rear Window Washer | Yes |
Rear Window Defogger | Yes |
Power Antenna | Yes |
Tinted Glass | No |
Sun Roof | Yes |
Moon Roof | No |
Entertainment, Information & System | |
Cd Player | Yes |
Integrated (in-dash) Music System | NA |
GPS Navigation System | Yes |
Speakers Front | Yes |
Speakers Rear | Yes |
USB Compatibility | Yes |
Aux Compatibility | Yes |
Radio | Yes |
Bluetooth Connectivity | Yes |
No of Speakers | 6 |
Touch Screen | Yes |
Connectivity | Android Auto,Apple CarPlay |
DVD Player | Yes |
CD Changer | No |
Audio System Remote Control | Yes |
Model Name - Jaguar XE SE
Price - Rs. 48.5 Lac (Ex-Showroom Delhi)
Price - Rs. 48.5 Lac (Ex-Showroom Delhi)
Specifications | |
Fuel Type | Petrol |
Mileage (ARAI) | NA |
Engine Type | 2.0l 4-cylinder Turbochar |
Max Power (bhp@rpm) | 246.7bhp@5500rpm |
Max Torque (Nm@rpm) | 430nm@1750-2500rpm |
Seating Capacity | 5 Person |
Doors | 5 Doors |
Transmission Type | Automatic |
Engine Type(cc) | 1997 |
Features |
Air Conditioner |
Power Steering |
Touch Screen |
Anti-Lock Braking System (ABS) |
Driver Airbag |
Passenger Airbag |
Power Windows Front |
Power Windows Rear |
Alloy Wheels |
Power Adjustable Exterior Rear View Mirror |
Automatic Climate Control |
Multi-function Steering Wheel |
Engine Start Stop Button |
Fog Lights - Front |
Suspensions, Brakes & Steering | |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Steering Type | Power |
Front Suspension | NA |
Rear Suspension | NA |
Steering Column | Adjustable |
Steering Gear Type | Rack & Pinion |
Turning Radius | 4.6 metres |
Dimensions & Capacity | |
Length(mm) | 4691 |
Height(mm) | 1416 |
Width(mm) | 2075 |
Wheel Base(mm) | 2835 |
Seating Capacity | 5 |
No of Doors | 5 |
Tyre Size | 225/55R17 |
Tyre Type | NA |
Wheel Size | NA |
Locks, Security, Safety | |
Anti-Lock Braking System (ABS) | Yes |
Central Locking | Yes |
Power Door Locks | Yes |
Child Safety Locks | Yes |
Driver Airbag | Yes |
Passenger Airbag | Yes |
Speed Sensing Auto Door Lock | Yes |
Engine immobilizer | Yes |
EBD | Yes |
Crash Sensor | Yes |
Adjustable Seats | Yes |
Side Airbag-Front | Yes |
Parking Sensors | Rear |
Rear Camera | Yes |
ISOFIX Child Seat Mounts | Yes |
Knee Airbags | No |
Hill Assist | Yes |
Traction Control | Yes |
Anti-Pinch Power Windows | No |
Comfort & Convenience | |
Air Conditioner | Yes |
Heater | Yes |
Rear AC | Yes |
Steering Adjustment | Yes |
Cruise Control | Yes |
Parking Assist | Yes |
Anti-glare Mirrors | Yes |
Power Windows | Front & Rear |
Power Steering | Yes |
Navigation System | Yes |
USB Charger | Front & Rear |
Voice Control | Yes |
Automatic Climate Control | Yes |
Remote Trunk Opener | Yes |
Cup Holders-Front | Yes |
Cup Holders-Rear | Yes |
Engine Start/Stop Button | Yes |
Interior Features & Seat | |
Central Locking | Yes |
Leather Seats | Yes |
Leather Steering Wheel | Yes |
Driver Armrest | Yes |
Sunglass Holder | Yes |
Cup Holders - Front | Yes |
Driver Seat Adjustment | Manual |
Front Passenger Seat Adjustment | Manual |
Adjustable Steering Column | Yes |
Air Conditioner | Yes |
Heater | Yes |
Digital Clock | Yes |
Outside Temperature Display | Yes |
Digital Odometer | Yes |
Electric Adjustable Seats | Front |
Fabric Upholstery | Yes |
Glove Compartment | Yes |
Exterior Features | |
Adjustable Headlights | Yes |
Fog Lights - Rear | Yes |
Fog Lights - Front | Yes |
Power Adjustable Exterior Rear View Mirror | Yes |
Rain Sensing Wiper | Yes |
Rear Window Wiper | Yes |
Wheel Covers | No |
Alloy Wheels | Yes |
Roof Carrier | No |
Roof Rail | No |
Chrome Grille | Yes |
Trunk Opener | Smart |
Outside Rear View Mirror Turn Indicators | Yes |
Automatic Head Lamps | Yes |
Manually Adjustable Ext. Rear View Mirror | No |
Rear Window Washer | Yes |
Rear Window Defogger | Yes |
Power Antenna | Yes |
Tinted Glass | No |
Sun Roof | Yes |
Moon Roof | No |
Entertainment, Information & System | |
Cd Player | Yes |
Integrated (in-dash) Music System | NA |
GPS Navigation System | Yes |
Speakers Front | Yes |
Speakers Rear | Yes |
USB Compatibility | Yes |
Aux Compatibility | Yes |
Radio | Yes |
Bluetooth Connectivity | Yes |
No of Speakers | 6 |
Touch Screen | Yes |
Connectivity | Android Auto,Apple CarPlay |
DVD Player | Yes |
CD Changer | No |
Audio System Remote Control | Yes |