Jaguar I-Pace Variants table
Variants | Key Features | Price |
Jaguar I-Pace |
Automatic, Electric | Rs. 1.05 Cr |
S |
Automatic, Electric | Rs. 1.05 Cr |
SE |
Automatic, Electric | Rs. 1.08 Cr |
HSE |
Automatic, Electric | Rs. 1.12 Cr |
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
|||||||||
|
|
|
|||||||||
|
|
Variants | Key Features | Price |
Jaguar I-Pace |
Automatic, Electric | Rs. 1.05 Cr |
S |
Automatic, Electric | Rs. 1.05 Cr |
SE |
Automatic, Electric | Rs. 1.08 Cr |
HSE |
Automatic, Electric | Rs. 1.12 Cr |
Specifications | |
Fuel Type | Electric |
Mileage (ARAI) | No |
Engine Type | 2 Electric Motors |
Max Power (bhp@rpm) | 394.26bhp |
Max Torque (Nm@rpm) | 696nm |
Seating Capacity | 5 Person |
Doors | 5 Doors |
Transmission Type | Automatic |
Engine Type(cc) | No |
Emission Norm Compliance | BS VI |
Features |
Front And Rear AC |
Vanity Mirrors on Sun Visors |
Headlight & Ignition On Reminder |
Keyless Start/ Button Start |
Check Vehicle Status Via App |
Remote Car Lock/Unlock Via app |
Remote AC On/Off Via app |
Suspensions, Brakes & Steering | |
Front Brake Type | Ventilated Disc |
Rear Brake Type | Ventilated Disc |
Steering Type | Power assisted (Electric) |
Front Suspension | Double Wishbone with Coil Spring |
Rear Suspension | Integral Link with Coil Spring |
Steering Column | No |
Steering Gear Type | No |
Turning Radius | 6 metres |
Dimensions & Capacity | |
Length(mm) | 4682 mm |
Height(mm) | 1566 mm |
Width(mm) | 2139 mm |
Wheel Base(mm) | 2990 mm |
Seating Capacity | 5 |
No of Doors | 5 |
Tyre Size | No |
Tyre Type | Tubeless,Radial |
Wheel Size | No |
Ground Clearance | 142 mm |
Kerb Weight(kg) | 2208 kg |
Locks, Security, Safety | |
Anti-Lock Braking System (ABS) | Yes |
Central Locking | Yes |
Power Door Locks | Yes |
Child Safety Locks | Yes |
Driver Airbag | Yes |
Passenger Airbag | Yes |
Speed Sensing Auto Door Lock | No |
Engine immobilizer | Yes |
EBD | Yes |
Crash Sensor | No |
Adjustable Seats | No |
Side Airbag-Front | Yes |
Parking Sensors | Front & Rear |
Rear Camera | No |
ISOFIX Child Seat Mounts | No |
Knee Airbags | No |
Hill Assist | No |
Comfort & Convenience | |
Air Conditioner | Yes |
Heater | Yes |
Rear AC | Yes |
Steering Adjustment | Tilt & Telescopic |
Cruise Control | Yes |
Parking Assist | Reverse Camera with Guidance |
Anti-glare Mirrors | Electronic - Internal & Driver |
Power Windows | Front & Rear |
Power Steering | Yes |
Navigation System | Yes |
USB Charger | Yes |
Voice Control | Yes |
Automatic Climate Control | Yes |
Remote Trunk Opener | No |
Cup Holders-Front | Yes |
Cup Holders | Front and Rear |
Interior Features & Seat | |
Central Locking | Yes |
Leather Seats | Yes |
Leather Steering Wheel | Yes |
Driver Armrest | Yes |
Sunglass Holder | Yes |
Cup Holders | Front and Rear |
Driver Seat Adjustment | 8 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, seat base angle up / down) + 2 way manually adjustable (headrest up / down) |
Front Passenger Seat Adjustment | 8 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, seat base angle up / down) + 2 way manually adjustable (headrest up / down) |
Adjustable Steering Column | No |
Air Conditioner | Yes |
Heater | Yes |
Digital Clock | Yes |
Outside Temperature Display | Yes |
Digital Odometer | Yes |
Electric Adjustable Seats | No |
Fabric Upholstery | No |
Glove Compartment | Yes |
Exterior Features | |
Adjustable Headlights | Yes |
Fog Lights - Rear | No |
Fog Lights - Front | Yes |
Power Adjustable Exterior Rear View Mirror | Yes |
Rain Sensing Wiper | No |
Rear Window Wiper | No |
Wheel Covers | No |
Alloy Wheels | Yes |
Roof Carrier | No |
Roof Rail | No |
Chrome Grille | Yes |
Trunk Opener | Yes |
Outside Rear View Mirror Turn Indicators | Yes |
Automatic Head Lamps | Yes |
Manually Adjustable Ext. Rear View Mirror | No |
Entertainment, Information & System | |
Radio | Yes |
Speakers Front | Yes |
Speakers Rear | Yes |
Integrated 2DIN Audio | Yes |
USB Auxiliary input | Phone & Audio Streaming |
Bluetooth Connectivity | Yes |
Compass | Yes |
Touch Screen | Yes |
MP3 Playback | Yes |
Connectivity | Android Auto (Wired), Apple Car Play (Wired) |
Android Auto | Yes |
Apple CarPlay | Yes |
No of Speakers | 19 |
Steering mounted controls | Yes |
Specifications | |
Fuel Type | Electric |
Mileage (ARAI) | No |
Engine Type | 2 Electric Motors |
Max Power (bhp@rpm) | 394.26bhp |
Max Torque (Nm@rpm) | 696nm |
Seating Capacity | 5 Person |
Doors | 5 Doors |
Transmission Type | Automatic |
Engine Type(cc) | No |
Emission Norm Compliance | BS VI |
Features |
Front And Rear AC |
Vanity Mirrors on Sun Visors |
Headlight & Ignition On Reminder |
Keyless Start/ Button Start |
Check Vehicle Status Via App |
Remote Car Lock/Unlock Via app |
Remote AC On/Off Via app |
Suspensions, Brakes & Steering | |
Front Brake Type | Ventilated Disc |
Rear Brake Type | Ventilated Disc |
Steering Type | Power assisted (Electric) |
Front Suspension | Double Wishbone with Coil Spring |
Rear Suspension | Integral Link with Coil Spring |
Steering Column | No |
Steering Gear Type | No |
Turning Radius | 6 metres |
Dimensions & Capacity | |
Length(mm) | 4682 mm |
Height(mm) | 1566 mm |
Width(mm) | 2139 mm |
Wheel Base(mm) | 2990 mm |
Seating Capacity | 5 |
No of Doors | 5 |
Tyre Size | No |
Tyre Type | Tubeless,Radial |
Wheel Size | No |
Ground Clearance | 142 mm |
Kerb Weight(kg) | 2208 kg |
Locks, Security, Safety | |
Anti-Lock Braking System (ABS) | Yes |
Central Locking | Yes |
Power Door Locks | Yes |
Child Safety Locks | Yes |
Driver Airbag | Yes |
Passenger Airbag | Yes |
Speed Sensing Auto Door Lock | No |
Engine immobilizer | Yes |
EBD | Yes |
Crash Sensor | No |
Adjustable Seats | No |
Side Airbag-Front | Yes |
Parking Sensors | Front & Rear |
Rear Camera | No |
ISOFIX Child Seat Mounts | No |
Knee Airbags | No |
Hill Assist | No |
Comfort & Convenience | |
Air Conditioner | Yes |
Heater | Yes |
Rear AC | Yes |
Steering Adjustment | Tilt & Telescopic |
Cruise Control | Yes |
Parking Assist | Reverse Camera with Guidance |
Anti-glare Mirrors | Electronic - Internal & Driver |
Power Windows | Front & Rear |
Power Steering | Yes |
Navigation System | Yes |
USB Charger | Yes |
Voice Control | Yes |
Automatic Climate Control | Yes |
Remote Trunk Opener | No |
Cup Holders-Front | Yes |
Cup Holders | Front and Rear |
Interior Features & Seat | |
Central Locking | Yes |
Leather Seats | Yes |
Leather Steering Wheel | Yes |
Driver Armrest | Yes |
Sunglass Holder | Yes |
Cup Holders | Front and Rear |
Driver Seat Adjustment | 8 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, seat base angle up / down) + 2 way manually adjustable (headrest up / down) |
Front Passenger Seat Adjustment | 8 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, seat base angle up / down) + 2 way manually adjustable (headrest up / down) |
Adjustable Steering Column | No |
Air Conditioner | Yes |
Heater | Yes |
Digital Clock | Yes |
Outside Temperature Display | Yes |
Digital Odometer | Yes |
Electric Adjustable Seats | No |
Fabric Upholstery | No |
Glove Compartment | Yes |
Exterior Features | |
Adjustable Headlights | Yes |
Fog Lights - Rear | No |
Fog Lights - Front | Yes |
Power Adjustable Exterior Rear View Mirror | Yes |
Rain Sensing Wiper | No |
Rear Window Wiper | No |
Wheel Covers | No |
Alloy Wheels | Yes |
Roof Carrier | No |
Roof Rail | No |
Chrome Grille | Yes |
Trunk Opener | Yes |
Outside Rear View Mirror Turn Indicators | Yes |
Automatic Head Lamps | Yes |
Manually Adjustable Ext. Rear View Mirror | No |
Entertainment, Information & System | |
Radio | Yes |
Speakers Front | Yes |
Speakers Rear | Yes |
Integrated 2DIN Audio | Yes |
USB Auxiliary input | Phone & Audio Streaming |
Bluetooth Connectivity | Yes |
Compass | Yes |
Touch Screen | Yes |
MP3 Playback | Yes |
Connectivity | Android Auto (Wired), Apple Car Play (Wired) |
Android Auto | Yes |
Apple CarPlay | Yes |
No of Speakers | 19 |
Steering mounted controls | Yes |
Specifications | |
Fuel Type | Electric |
Mileage (ARAI) | No |
Engine Type | 2 Electric Motors |
Max Power (bhp@rpm) | 394.26bhp |
Max Torque (Nm@rpm) | 696nm |
Seating Capacity | 5 Person |
Doors | 5 Doors |
Transmission Type | Automatic |
Engine Type(cc) | No |
Emission Norm Compliance | BS VI |
Features |
Front And Rear AC |
Vanity Mirrors on Sun Visors |
Headlight & Ignition On Reminder |
Keyless Start/ Button Start |
Check Vehicle Status Via App |
Remote Car Lock/Unlock Via app |
Remote AC On/Off Via app |
Suspensions, Brakes & Steering | |
Front Brake Type | Ventilated Disc |
Rear Brake Type | Ventilated Disc |
Steering Type | Power assisted (Electric) |
Front Suspension | Double Wishbone with Coil Spring |
Rear Suspension | Integral Link with Coil Spring |
Steering Column | No |
Steering Gear Type | No |
Turning Radius | 6 metres |
Dimensions & Capacity | |
Length(mm) | 4682 mm |
Height(mm) | 1566 mm |
Width(mm) | 2139 mm |
Wheel Base(mm) | 2990 mm |
Seating Capacity | 5 |
No of Doors | 5 |
Tyre Size | No |
Tyre Type | Tubeless,Radial |
Wheel Size | No |
Ground Clearance | 142 mm |
Kerb Weight(kg) | 2208 kg |
Locks, Security, Safety | |
Anti-Lock Braking System (ABS) | Yes |
Central Locking | Yes |
Power Door Locks | Yes |
Child Safety Locks | Yes |
Driver Airbag | Yes |
Passenger Airbag | Yes |
Speed Sensing Auto Door Lock | No |
Engine immobilizer | Yes |
EBD | Yes |
Crash Sensor | No |
Adjustable Seats | No |
Side Airbag-Front | Yes |
Parking Sensors | Front & Rear |
Rear Camera | No |
ISOFIX Child Seat Mounts | No |
Knee Airbags | No |
Hill Assist | No |
Comfort & Convenience | |
Air Conditioner | Yes |
Heater | Yes |
Rear AC | Yes |
Steering Adjustment | Tilt & Telescopic |
Cruise Control | Yes |
Parking Assist | Reverse Camera with Guidance |
Anti-glare Mirrors | Electronic - Internal & Driver |
Power Windows | Front & Rear |
Power Steering | Yes |
Navigation System | Yes |
USB Charger | Yes |
Voice Control | Yes |
Automatic Climate Control | Yes |
Remote Trunk Opener | No |
Cup Holders-Front | Yes |
Cup Holders | Front and Rear |
Interior Features & Seat | |
Central Locking | Yes |
Leather Seats | Yes |
Leather Steering Wheel | Yes |
Driver Armrest | Yes |
Sunglass Holder | Yes |
Cup Holders | Front and Rear |
Driver Seat Adjustment | 8 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, seat base angle up / down) + 2 way manually adjustable (headrest up / down) |
Front Passenger Seat Adjustment | 8 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, seat base angle up / down) + 2 way manually adjustable (headrest up / down) |
Adjustable Steering Column | No |
Air Conditioner | Yes |
Heater | Yes |
Digital Clock | Yes |
Outside Temperature Display | Yes |
Digital Odometer | Yes |
Electric Adjustable Seats | No |
Fabric Upholstery | No |
Glove Compartment | Yes |
Exterior Features | |
Adjustable Headlights | Yes |
Fog Lights - Rear | No |
Fog Lights - Front | Yes |
Power Adjustable Exterior Rear View Mirror | Yes |
Rain Sensing Wiper | No |
Rear Window Wiper | No |
Wheel Covers | No |
Alloy Wheels | Yes |
Roof Carrier | No |
Roof Rail | No |
Chrome Grille | Yes |
Trunk Opener | Yes |
Outside Rear View Mirror Turn Indicators | Yes |
Automatic Head Lamps | Yes |
Manually Adjustable Ext. Rear View Mirror | No |
Entertainment, Information & System | |
Radio | Yes |
Speakers Front | Yes |
Speakers Rear | Yes |
Integrated 2DIN Audio | Yes |
USB Auxiliary input | Phone & Audio Streaming |
Bluetooth Connectivity | Yes |
Compass | Yes |
Touch Screen | Yes |
MP3 Playback | Yes |
Connectivity | Android Auto (Wired), Apple Car Play (Wired) |
Android Auto | Yes |
Apple CarPlay | Yes |
No of Speakers | 19 |
Steering mounted controls | Yes |
Specifications | |
Fuel Type | Electric |
Mileage (ARAI) | No |
Engine Type | 2 Electric Motors |
Max Power (bhp@rpm) | 394.26bhp |
Max Torque (Nm@rpm) | 696nm |
Seating Capacity | 5 Person |
Doors | 5 Doors |
Transmission Type | Automatic |
Engine Type(cc) | No |
Emission Norm Compliance | BS VI |
Features |
Front And Rear AC |
Vanity Mirrors on Sun Visors |
Headlight & Ignition On Reminder |
Keyless Start/ Button Start |
Check Vehicle Status Via App |
Remote Car Lock/Unlock Via app |
Remote AC On/Off Via app |
Suspensions, Brakes & Steering | |
Front Brake Type | Ventilated Disc |
Rear Brake Type | Ventilated Disc |
Steering Type | Power assisted (Electric) |
Front Suspension | Double Wishbone with Coil Spring |
Rear Suspension | Integral Link with Coil Spring |
Steering Column | No |
Steering Gear Type | No |
Turning Radius | 6 metres |
Dimensions & Capacity | |
Length(mm) | 4682 mm |
Height(mm) | 1566 mm |
Width(mm) | 2139 mm |
Wheel Base(mm) | 2990 mm |
Seating Capacity | 5 |
No of Doors | 5 |
Tyre Size | No |
Tyre Type | Tubeless,Radial |
Wheel Size | No |
Ground Clearance | 142 mm |
Kerb Weight(kg) | 2208 kg |
Locks, Security, Safety | |
Anti-Lock Braking System (ABS) | Yes |
Central Locking | Yes |
Power Door Locks | Yes |
Child Safety Locks | Yes |
Driver Airbag | Yes |
Passenger Airbag | Yes |
Speed Sensing Auto Door Lock | No |
Engine immobilizer | Yes |
EBD | Yes |
Crash Sensor | No |
Adjustable Seats | No |
Side Airbag-Front | Yes |
Parking Sensors | Front & Rear |
Rear Camera | No |
ISOFIX Child Seat Mounts | No |
Knee Airbags | No |
Hill Assist | No |
Comfort & Convenience | |
Air Conditioner | Yes |
Heater | Yes |
Rear AC | Yes |
Steering Adjustment | Tilt & Telescopic |
Cruise Control | Yes |
Parking Assist | Reverse Camera with Guidance |
Anti-glare Mirrors | Electronic - Internal & Driver |
Power Windows | Front & Rear |
Power Steering | Yes |
Navigation System | Yes |
USB Charger | Yes |
Voice Control | Yes |
Automatic Climate Control | Yes |
Remote Trunk Opener | No |
Cup Holders-Front | Yes |
Cup Holders | Front and Rear |
Interior Features & Seat | |
Central Locking | Yes |
Leather Seats | Yes |
Leather Steering Wheel | Yes |
Driver Armrest | Yes |
Sunglass Holder | Yes |
Cup Holders | Front and Rear |
Driver Seat Adjustment | 8 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, seat base angle up / down) + 2 way manually adjustable (headrest up / down) |
Front Passenger Seat Adjustment | 8 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, seat base angle up / down) + 2 way manually adjustable (headrest up / down) |
Adjustable Steering Column | No |
Air Conditioner | Yes |
Heater | Yes |
Digital Clock | Yes |
Outside Temperature Display | Yes |
Digital Odometer | Yes |
Electric Adjustable Seats | No |
Fabric Upholstery | No |
Glove Compartment | Yes |
Exterior Features | |
Adjustable Headlights | Yes |
Fog Lights - Rear | No |
Fog Lights - Front | Yes |
Power Adjustable Exterior Rear View Mirror | Yes |
Rain Sensing Wiper | No |
Rear Window Wiper | No |
Wheel Covers | No |
Alloy Wheels | Yes |
Roof Carrier | No |
Roof Rail | No |
Chrome Grille | Yes |
Trunk Opener | Yes |
Outside Rear View Mirror Turn Indicators | Yes |
Automatic Head Lamps | Yes |
Manually Adjustable Ext. Rear View Mirror | No |
Entertainment, Information & System | |
Radio | Yes |
Speakers Front | Yes |
Speakers Rear | Yes |
Integrated 2DIN Audio | Yes |
USB Auxiliary input | Phone & Audio Streaming |
Bluetooth Connectivity | Yes |
Compass | Yes |
Touch Screen | Yes |
MP3 Playback | Yes |
Connectivity | Android Auto (Wired), Apple Car Play (Wired) |
Android Auto | Yes |
Apple CarPlay | Yes |
No of Speakers | 19 |
Steering mounted controls | Yes |